1)Coating  Refractory  Serial
2)Light  Weight  Insulation  Serial
3)Refractory  Material  for  Melting  in  Cupola  Furnace  Application
4)Refractory  Linings  for  Channel  Holding  Furnace
1)Coating  Refractory  Serial
2)Light  Weight  Insulation  Serial
3)Refractory  Material  for  Melting  in  Cupola  Furnace  Application
4)Refractory  Linings  for  Channel  Holding  Furnace
Other Serial
1)Coating  Refractory  Serial
2)Light  Weight  Insulation  Serial
3)Refractory  Material  for  Melting  in  Cupola  Furnace  Application
4)Refractory  Linings  for  Channel  Holding  Furnace
Lightweight insulation material series:
| Product Name | Particle size (mm) | Required material quantity (t/m3) | Maximum operating temperature (°C) | 
| DRA-CM06 | 0-0.5 | 1.10 | 1100 | 
| DRA-CM65 | 0-5 | 1.70 | 1260 | 
| DRA-INS906 | 0-0.5 | 1.20 | 1200 | 
| DRA-INS229 | 0-5 | 1.30 | 1300 | 
Core insulation induction pressure furnace refractory series:
| Product Name | Particle size (mm) | Required material quantity (t/m3) | Maximum operating temperature (°C) | application | 
| DRA-GFL | 325mesh | 1.51 | 1850 | Induction dry vibration material | 
| DRA-ZG88 | 0-5 | 2.81 | 1750 | Induction body sealing material | 
| DRA-ZF96 | 0-5 | 2.67 | 1750 | Special casting material | 
| DRA-CJ251 | 0-15 | 3.19 | 1750 | Isolation material | 
Anti-slag coating series:
| Product Name | Particle size (mm) | Required material quantity (t/m3) | Maximum operating temperature (°C) | 
| DRA-CT210 | 0-1 | 1.47 | 1550 | 
| DRA-CT212 | 0-1 | 1.47 | 1550 | 
| DRA-CT812 | 0-3 | 2.35 | 1650 | 
| DRA-CT912 | 0-0.5 | 2.44 | 1650 | 
Cupola ferrous metal smelting refractory series:
| Product Name | Particle size (mm) | Required material quantity (t/m3) | Maximum operating temperature (°C) | 
| DRA-CRP90 | 0-15 | 2.80 | 1670 | 
| DRA-CRP95 | 0-12 | 2.90 | 1700 | 
| DRA-CRP450 | 0-10 | 2.69 | 1650 | 
| DRA-CRP460 | 0-10 | 2.98 | 1670 | 
Acidic Dry Vibrate Lining Serial DRA-S
This serial products are mainly composed of high purity silica and fused silica. Mainly be used for the different grey, ductile, malleable cast iron ;melting carbon steel as well as low alloy steels with non-alkaline slag. Applicable temperatures ranges from 1380℃ to 1670℃.
This serial products are mainly composed of fused / sintered alumina and magnesia. They belong to rich-alumina spinel type applicable for the fusing of all types of carbon steel, manganese steel, alloy iron & steel, stainless and high-speed tool steels melting.